Once again spring has finally arrived. What a nice change after the long, cold winter we all just struggled through, snow shovels in hand. I’m sure you are all getting antsy waiting for the fishing season that is coming. I wish you all fair weather and tight lines.
This is a list of Friends of the Ontario Steelheaders who have chosen to donate to our efforts.
- Redwing Tackle
- J&S Tackle
- Hammond Power Solutions
- Trevor Garland
- The Sauble & Area Mens Club
- Roberts Onsight
- Toronto Sportsmen’s Shows
- Jim Weir
- Wilson’s Fly Fishing
- Angling Outfitters
- Centerpinangling.Com
- Grandriveroutfitters
Financial Report April 2013 – Dec 31,2013
Month | Debit | Credit | Balance |
April | $4,025.70 | $2,475.19 | $21,972.98 |
May | $16,069.54 | $19,373.21 | $25,276.65 |
June | $9,081.17 | $19,630.27 | $35,825.75 |
July | $745.80 | $417.96 | $35,497.91 |
August | $4,109.89 | $2,880.31 | $34,268.31 |
September | $1,886.06 | $1,537.79 | $33,920.06 |
October | $6,902.56 | $3,615.65 | $30,633.15 |
November | $8,998.40 | $1,650.24 | $23,284.99 |
December | $1,427.23 | $0.20 | $21,857.96 |
Thank you to the many who give of their time and effort to help maintain the fishery and keep our park in good order.
Harold Curtis
Treasurer